Ticker: DVDN CUSIP: 26923N868
30d Median Bid/Ask: 0.004246 Fund Name: Kingsbarn Dividend Opportunity ETF
Market Value: $16.53 Net Asset Value: $16.51
As of date: 2026-06-15 Discount/Premium: 0.146600%
Previous qtr discount days: 6 Previous qtr premium days: 55
Previous year discount days: 45 Previous year premium days: 205
Current qtr discount days: 12 Current qtr premium days: 40
Inception Date: 2023-11-01

Discount/Premium to NAV History

2025-01-02 — 2026-06-15

Chart loading...

Number of Days Summary

Calendar Year 2025 First Quarter of 2026 Second Quarter of 2026 Third Quarter of 2026
Days Traded at a Premium 205 55 N/A N/A
Days Traded at a Discount 45 6 N/A N/A

Constituents

Name Ticker CUSIP Shares* Market Value Weight (%)
TRINITY CAPITAL INC TRIN 896442308 14244 $240,581.16 7.3254%
ANNALY CAPITAL MANAGEMENT IN NLY 035710839 9367 $208,322.08 6.3431%
INVESCO MORTGAGE CAPITAL IVR 46131B704 25467 $205,264.02 6.2500%
ADAMAS TRUST INC REIT USD.02 NYMT.UW 649604840 22017 $204,317.76 6.2212%
AGNC INVESTMENT CORP. AGNC 00123Q104 19173 $200,549.58 6.1064%
ORCHID ISLAND CAPITAL INC ORC 68571X301 28682 $189,301.20 5.7640%
Claros Mortgage Trust Inc. CMTG 18270D106 70523 $188,296.41 5.7334%
ELLINGTON RESIDENTIAL MORTGA EARN 288578107 41488 $187,525.76 5.7099%
GRANITE POINT MORTGAGE TRUST GPMT 38741L107 124312 $179,009.28 5.4506%
ADVANCED FLOWER CAPITAL INC REIT USD 0.01 AFCG 00109K105 53225 $177,239.25 5.3967%
OFS CAPITAL CORP OFS 67103B100 41780 $169,505.64 5.1612%
FS KKR CAPITAL CORP FSK 302635206 15240 $166,573.20 5.0719%
CARLYLE SECURED LENDING INC COMMON STOCK USD CGBD 872280102 15047 $164,915.12 5.0214%
WHITEHORSE FINANCE INC WHF 96524V106 24281 $154,669.97 4.7095%
CHIMERA INVESTMENT CORP CIMZZZZ 16934Q802 11543 $154,445.34 4.7026%
GREAT ELM CAPITAL CORP GECC US 390320703 26609 $151,671.30 4.6182%
ARMOUR RESIDENTIAL REIT INC ARR 042315705 8835 $150,548.40 4.5840%
ARBOR REALTY TRUST INC ABR 038923108 28262 $145,831.92 4.4404%
CASH AND CASH EQUIVALENTS 45659 $45,659.25 1.3903%

* - negative numbers indicate a short position.