Ticker: DVDN CUSIP: 26923N868
30d Median Bid/Ask: 0.003856 Fund Name: Kingsbarn Dividend Opportunity ETF
Market Value: $27.31 Net Asset Value: $27.22
As of date: 2024-12-19 Discount/Premium: 0.314800%
Previous qtr discount days: 3 Previous qtr premium days: 61
Previous year discount days: 4 Previous year premium days: 36
Current qtr discount days: 13 Current qtr premium days: 44
Inception Date: 2023-11-01

Discount/Premium to NAV History

2023-11-02 — 2024-12-19

Chart loading...

Number of Days Summary

Calendar Year 2023 First Quarter of 2024 Second Quarter of 2024 Third Quarter of 2024
Days Traded at a Premium 36 58 58 61
Days Traded at a Discount 4 3 5 3

Constituents

Name Ticker CUSIP Shares* Market Value Weight (%)
GOLDMAN SACHS BDC INC GSBD 38147U107 7650 $97,767.00 7.2184%
Rithm Capital Corp. RITM 64828T201 8820 $94,109.40 6.9484%
New York Mortgage Trust Inc NYMT 649604840 15060 $88,703.40 6.5492%
ELLINGTON RESIDENTIAL MORTGA EARN 288578107 13629 $88,043.34 6.5005%
RUNWAY GROWTH FINANCE CORP RWAY 78163D100 8555 $87,688.75 6.4743%
AGNC INVESTMENT CORP. AGNC 00123Q104 9300 $86,211.00 6.3652%
ANNALY CAPITAL MANAGEMENT IN NLY 035710839 4561 $85,609.97 6.3208%
SARATOGA INVESTMENT CORP SAR 80349A208 3504 $83,079.84 6.1340%
GREYSTONE HOUSING IMPACT GHI US 02364V206 7825 $82,710.25 6.1067%
MIDCAP FINANCIAL INVESTMENT MFIC 03761U502 6165 $82,426.05 6.0858%
WHITEHORSE FINANCE INC WHF 96524V106 7875 $82,215.00 6.0702%
CION Investment Corp. CION 17259U204 7081 $82,068.79 6.0594%
ARBOR REALTY TRUST INC ABR 038923108 5800 $79,518.00 5.8711%
Kayne Anderson BDC Inc KBDC 48662X105 4746 $77,976.78 5.7573%
TWO HARBORS INVESTMENT CORP TWO 90187B804 6410 $73,779.10 5.4473%
BLACKROCK TCP CAPITAL CORP COMMON STOCK USD TCPC 09259E108 7650 $64,872.00 4.7897%
CASH AND CASH EQUIVALENTS 17630 $17,629.54 1.3016%

* - negative numbers indicate a short position.