Ticker: DVDN CUSIP: 26923N868
30d Median Bid/Ask: 0.004535 Fund Name: Kingsbarn Dividend Opportunity ETF
Market Value: $17.74 Net Asset Value: $17.74
As of date: 2026-05-07 Discount/Premium: -0.025400%
Previous qtr discount days: 6 Previous qtr premium days: 55
Previous year discount days: 45 Previous year premium days: 205
Current qtr discount days: 8 Current qtr premium days: 18
Inception Date: 2023-11-01

Discount/Premium to NAV History

2025-01-02 — 2026-05-07

Chart loading...

Number of Days Summary

Calendar Year 2025 First Quarter of 2026 Second Quarter of 2026 Third Quarter of 2026
Days Traded at a Premium 205 55 N/A N/A
Days Traded at a Discount 45 6 N/A N/A

Constituents

Name Ticker CUSIP Shares* Market Value Weight (%)
READY CAPITAL CORP RC 75574U101 132116 $285,370.56 8.0721%
ARBOR REALTY TRUST INC ABR 038923108 29901 $244,291.17 6.9101%
ORCHID ISLAND CAPITAL INC ORC 68571X301 34962 $242,985.90 6.8732%
ADAMAS TRUST INC REIT USD.02 NYMT.UW 649604840 27774 $242,189.28 6.8506%
PROSPECT CAPITAL CORP PSEC 74348T102 87824 $241,516.00 6.8316%
ARES COMMERCIAL REAL ESTATE ACRE 04013V108 46244 $233,532.20 6.6058%
CHERRY HILL MORTGAGE INVESTM CHMI 164651101 79323 $205,446.57 5.8113%
NEXPOINT REAL ESTATE FINANCE INC NREF 65342V101 11079 $175,269.78 4.9577%
ACRES Commercial Realty Corp ACR 00489Q102 7634 $173,520.82 4.9083%
ADVANCED FLOWER CAPITAL INC REIT USD 0.01 AFCG 00109K105 53225 $164,465.25 4.6521%
CHIMERA INVESTMENT CORP CIMZZZZ 16934Q802 11543 $156,292.22 4.4209%
ARMOUR RESIDENTIAL REIT INC ARR 042315705 8835 $155,054.25 4.3859%
ANNALY CAPITAL MANAGEMENT IN NLY 035710839 6858 $153,482.04 4.3414%
BCP INVESTMENT CORP BCIC 73688F201 19512 $153,364.32 4.3381%
ANGEL OAK MORTGAGE INC AOMR 03464Y108 17348 $153,009.36 4.3281%
AGNC INVESTMENT CORP. AGNC 00123Q104 14262 $152,888.64 4.3247%
Claros Mortgage Trust Inc. CMTG 18270D106 60466 $152,374.32 4.3101%
INVESCO MORTGAGE CAPITAL IVR 46131B704 17849 $143,327.47 4.0542%
CASH AND CASH EQUIVALENTS 106900 $106,899.84 3.0238%

* - negative numbers indicate a short position.