Ticker: DVDN CUSIP: 26923N868
30d Median Bid/Ask: 0.004652 Fund Name: Kingsbarn Dividend Opportunity ETF
Market Value: $18.12 Net Asset Value: $18.09
As of date: 2026-02-11 Discount/Premium: 0.157000%
Previous qtr discount days: 20 Previous qtr premium days: 44
Previous year discount days: 45 Previous year premium days: 205
Current qtr discount days: 4 Current qtr premium days: 24
Inception Date: 2023-11-01

Discount/Premium to NAV History

2025-01-02 — 2026-02-11

Chart loading...

Number of Days Summary

Calendar Year 2025 First Quarter of 2026 Second Quarter of 2026 Third Quarter of 2026
Days Traded at a Premium 205 N/A N/A N/A
Days Traded at a Discount 45 N/A N/A N/A

Constituents

Name Ticker CUSIP Shares* Market Value Weight (%)
ARBOR REALTY TRUST INC ABR 038923108 29259 $222,368.40 7.2423%
New York Mortgage Trust Inc NYMT 649604840 27659 $220,718.82 7.1885%
AGNC INVESTMENT CORP. AGNC 00123Q104 19156 $218,953.08 7.1310%
ANNALY CAPITAL MANAGEMENT IN NLY 035710839 9482 $216,284.42 7.0441%
INVESCO MORTGAGE CAPITAL IVR 46131B704 21890 $195,258.80 6.3593%
ARMOUR RESIDENTIAL REIT INC ARR 042315705 10461 $184,741.26 6.0168%
Dynex Capital DX 26817Q886 13201 $184,285.96 6.0020%
CHIMERA INVESTMENT CORP CIMZZZZ 16934Q802 13900 $182,090.00 5.9304%
GRANITE POINT MORTGAGE TRUST GPMT 38741L107 78710 $178,671.70 5.8191%
Rithm Capital Corp. RITM 64828T201 15581 $166,716.70 5.4297%
ARES COMMERCIAL REAL ESTATE ACRE 04013V108 29856 $166,297.92 5.4161%
ACRES Commercial Realty Corp ACR 00489Q102 9095 $165,710.90 5.3970%
Claros Mortgage Trust Inc. CMTG 18270D106 59000 $165,200.00 5.3804%
NEXPOINT REAL ESTATE FINANCE INC NREF 65342V101 9839 $146,601.10 4.7746%
ANGEL OAK MORTGAGE INC AOMR 03464Y108 16212 $144,611.04 4.7098%
LUMENT FINANCE TRUST INC LFT 55025L108 107864 $141,301.84 4.6020%
REDWOOD TRUST INC RWT 758075402 25144 $139,297.76 4.5367%
CASH AND CASH EQUIVALENTS 31322 $31,322.13 1.0201%

* - negative numbers indicate a short position.