Ticker: DVDN CUSIP: 26923N868
30d Median Bid/Ask: 0.004709 Fund Name: Kingsbarn Dividend Opportunity ETF
Market Value: $17.02 Net Asset Value: $17.04
As of date: 2026-04-14 Discount/Premium: -0.060500%
Previous qtr discount days: 6 Previous qtr premium days: 55
Previous year discount days: 45 Previous year premium days: 205
Current qtr discount days: 2 Current qtr premium days: 7
Inception Date: 2023-11-01

Discount/Premium to NAV History

2025-01-02 — 2026-04-14

Chart loading...

Number of Days Summary

Calendar Year 2025 First Quarter of 2026 Second Quarter of 2026 Third Quarter of 2026
Days Traded at a Premium 205 55 N/A N/A
Days Traded at a Discount 45 6 N/A N/A

Constituents

Name Ticker CUSIP Shares* Market Value Weight (%)
ARBOR REALTY TRUST INC ABR 038923108 25883 $201,887.40 6.6363%
CHIMERA INVESTMENT CORP CIMZZZZ 16934Q802 14718 $199,576.08 6.5603%
NEXPOINT REAL ESTATE FINANCE INC NREF 65342V101 14228 $199,192.00 6.5477%
Dynex Capital DX 26817Q886 14833 $196,537.25 6.4604%
INVESCO MORTGAGE CAPITAL IVR 46131B704 23178 $194,231.64 6.3846%
REDWOOD TRUST INC RWT 758075402 31695 $191,754.75 6.3032%
ACRES Commercial Realty Corp ACR 00489Q102 9630 $190,481.40 6.2614%
ARMOUR RESIDENTIAL REIT INC ARR 042315705 9276 $164,927.28 5.4214%
ADAMAS TRUST INC REIT USD.02 NYMT.UW 649604840 21348 $164,806.56 5.4174%
ARES COMMERCIAL REAL ESTATE ACRE 04013V108 31612 $163,434.04 5.3723%
ANNALY CAPITAL MANAGEMENT IN NLY 035710839 7271 $162,870.40 5.3538%
AGNC INVESTMENT CORP. AGNC 00123Q104 14743 $156,865.52 5.1564%
Claros Mortgage Trust Inc. CMTG 18270D106 58729 $153,282.69 5.0386%
ANGEL OAK MORTGAGE INC AOMR 03464Y108 17166 $153,120.72 5.0333%
READY CAPITAL CORP RC 75574U101 89075 $144,301.50 4.7434%
OFS CAPITAL CORP OFS 67103B100 23549 $96,079.92 3.1583%
ADVANCED FLOWER CAPITAL INC REIT USD 0.01 AFCG 00109K105 37086 $93,827.58 3.0842%
BCP INVESTMENT CORP BCIC 73688F201 10953 $85,433.40 2.8083%
PROSPECT CAPITAL CORP PSEC 74348T102 30193 $82,426.89 2.7095%
CASH AND CASH EQUIVALENTS 47133 $47,133.32 1.5493%

* - negative numbers indicate a short position.