Ticker: DVDN CUSIP: 26923N868
30d Median Bid/Ask: 0.002946 Fund Name: Kingsbarn Dividend Opportunity ETF
Market Value: $19.60 Net Asset Value: $19.57
As of date: 2025-11-03 Discount/Premium: 0.138000%
Previous qtr discount days: 7 Previous qtr premium days: 57
Previous year discount days: 25 Previous year premium days: 227
Current qtr discount days: 5 Current qtr premium days: 19
Inception Date: 2023-11-01

Discount/Premium to NAV History

2024-01-02 — 2025-11-03

Chart loading...

Number of Days Summary

Calendar Year 2024 First Quarter of 2025 Second Quarter of 2025 Third Quarter of 2025
Days Traded at a Premium 227 48 56 57
Days Traded at a Discount 25 12 6 7

Constituents

Name Ticker CUSIP Shares* Market Value Weight (%)
ACRES Commercial Realty Corp ACR 00489Q102 11599 $248,450.58 7.4767%
TRINITY CAPITAL INC TRIN 896442308 15706 $237,474.72 7.1464%
BrightSpire Capital Inc BRSP 10949T109 45798 $236,775.66 7.1254%
INVESCO MORTGAGE CAPITAL IVR 46131B704 30940 $233,287.60 7.0204%
EAGLE POINT CREDIT CO INC ECC 269808101 37696 $232,207.36 6.9879%
Rithm Capital Corp. RITM 64828T201 20896 $231,318.72 6.9612%
Claros Mortgage Trust Inc. CMTG 18270D106 70332 $218,029.20 6.5613%
PORTMAN RIDGE FINANCE CORP PTMN 73688F201 13603 $160,651.43 4.8346%
CHIMERA INVESTMENT CORP CIMZZZZ 16934Q802 12111 $153,567.48 4.6214%
ANNALY CAPITAL MANAGEMENT IN NLY 035710839 7194 $153,232.20 4.6113%
NEXPOINT REAL ESTATE FINANCE INC NREF 65342V101 11530 $151,850.10 4.5697%
ANGEL OAK MORTGAGE INC AOMR 03464Y108 16675 $151,409.00 4.5564%
CHERRY HILL MORTGAGE INVESTM CHMI 164651101 64661 $151,306.74 4.5533%
AGNC INVESTMENT CORP. AGNC 00123Q104 14890 $149,644.50 4.5033%
PENNYMAC MORTGAGE INVESTMENT PMT 70931T103 12417 $149,500.68 4.4990%
FRANKLIN BSP REALTY TRUST IN COMMON STOCK USD.01 FBRT 35243J101 14720 $148,966.40 4.4829%
PROSPECT CAPITAL CORP PSEC 74348T102 56738 $148,086.18 4.4564%
ARBOR REALTY TRUST INC ABR 038923108 15006 $147,208.86 4.4300%
CASH AND CASH EQUIVALENTS 20013 $20,013.11 0.6023%

* - negative numbers indicate a short position.