Ticker: | KDRN | CUSIP: | 26923N702 |
---|---|---|---|
30d Median Bid/Ask: | 0.007637 | Fund Name: | Kingsbarn Tactical Bond ETF |
Market Value: | $22.93 | Net Asset Value: | $23.08 |
As of date: | 2024-12-19 | Discount/Premium: | -0.644800% |
Previous qtr discount days: | 64 | Previous qtr premium days: | 0 |
Previous year discount days: | 109 | Previous year premium days: | 141 |
Current qtr discount days: | 57 | Current qtr premium days: | 0 |
Inception Date: | 2021-12-19 |
2023-01-03 — 2024-12-19
Calendar Year 2023 | First Quarter of 2024 | Second Quarter of 2024 | Third Quarter of 2024 | |
---|---|---|---|---|
Days Traded at a Premium | 141 | 57 | 47 | 0 |
Days Traded at a Discount | 109 | 4 | 16 | 64 |
Name | Ticker | CUSIP | Shares* | Market Value | Weight (%) |
---|---|---|---|---|---|
ISHARES 0-3 MONTH TREASUR | SGOV | 46436E718 | 2266 | $227,007.88 | 19.7198% |
ISHARES IBOXX $ INVESTMENT GRADE CORPORATE BOND | LQD | 464287242 | 2100 | $223,776.00 | 19.4391% |
ISHARES MBS ETF | MBB | 464288588 | 2450 | $223,587.00 | 19.4227% |
iShares 7-10 Year Treasury Bond ETF | IEF | 464287440 | 2356 | $217,388.12 | 18.8842% |
ISHARES TIPS BOND ETF | TIP | 464287176 | 1572 | $167,150.76 | 14.5201% |
CASH AND CASH EQUIVALENTS | 92255 | $92,255.23 | 8.0141% |
* - negative numbers indicate a short position.